Index of /QGIS-Training-Data-release_3.22/exercise_data/processing/crs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]crs.qgs2024-01-09 11:58 27K 
[   ]23030.shx2024-01-09 11:58 196  
[   ]23030.shp2024-01-09 11:58 436  
[   ]23030.qpj2024-01-09 11:58 637  
[   ]23030.prj2024-01-09 11:58 395  
[   ]23030.dbf2024-01-09 11:58 609  
[   ]4326.shx2024-01-09 11:58 196  
[   ]4326.shp2024-01-09 11:58 436  
[   ]4326.qpj2024-01-09 11:58 257  
[   ]4326.prj2024-01-09 11:58 143  
[   ]4326.dbf2024-01-09 11:58 609  

Apache/2.4.62 (Debian) Server at 185.35.232.82 Port 8080